~!phoenix_var0!~ ~!phoenix_var1!~
~!phoenix_var2!~ | ~!phoenix_var3!~ |
~!phoenix_var4!~ | ~!phoenix_var5!~ |
~!phoenix_var6!~ | ~!phoenix_var7!~ |
~!phoenix_var8!~ | ~!phoenix_var9!~ |
~!phoenix_var10!~ | ~!phoenix_var11!~ |
~!phoenix_var12!~ | ~!phoenix_var13!~ |
~!phoenix_var14!~ ~!phoenix_var15!~
~!phoenix_var16!~ ~!phoenix_var17!~ ~!phoenix_var18!~ ~!phoenix_var19!~ ~!phoenix_var20!~ ~!phoenix_var21!~
~!phoenix_var22!~ ~!phoenix_var23!~ ~!phoenix_var24!~ ~!phoenix_var25!~ ~!phoenix_var26!~
~!phoenix_var27!~ ~!phoenix_var28!~ ~!phoenix_var37!~ | ~!phoenix_var38!~ | ~!phoenix_var39!~ | ~!phoenix_var40!~ | ~!phoenix_var41!~ | ~!phoenix_var42!~ | ~!phoenix_var43!~ | ~!phoenix_var44!~ |
~!phoenix_var45!~ | ~!phoenix_var46!~ | ~!phoenix_var47!~ | ~!phoenix_var48!~ | ~!phoenix_var49!~ | ~!phoenix_var50!~ | ~!phoenix_var51!~ | ~!phoenix_var52!~ |
~!phoenix_var53!~ | 15 | 35 | 11 | 7.98 | 5.5 | 15000 | 19000 | - |
~!phoenix_var54!~ | 17 | 40 | 12 | 9.12 | 7 | 14000 | 18000 | - |
~!phoenix_var55!~ | 17 | 47 | 14 | 12.8 | 10.8 | 13000 | 17000 | 0.147 |
~!phoenix_var56!~ | 20 | 42 | 12 | 10.5 | 9.2 | 13000 | 17000 | 0.09 |
~!phoenix_var57!~ | 20 | 47 | 14 | 25.8 | 24 | 12000 | 16000 | 0.117 |
~!phoenix_var58!~ | 20 | 47 | 18 | 30.8 | 30 | 12000 | 16000 | 0.149 |
~!phoenix_var59!~ | 20 | 52 | 15 | 29 | 25.5 | 11000 | 15000 | 0.155 |
~!phoenix_var60!~ | 20 | 52 | 21 | 39.2 | 37.5 | 10000 | 14000 | 0.216 |
~!phoenix_var61!~ | 25 | 47 | 12 | 11 | 10.2 | 11000 | 15000 | 0.1 |
~!phoenix_var62!~ | 25 | 52 | 15 | 27.5 | 26.8 | 11000 | 14000 | 0.14 |
~!phoenix_var63!~ | 25 | 52 | 18 | 32.8 | 33.8 | 11000 | 14000 | 0.168 |
~!phoenix_var64!~ | 25 | 62 | 17 | 38.5 | 35.8 | 9000 | 12000 | 0.251 |
~!phoenix_var65!~ | 25 | 62 | 24 | 53.2 | 54.5 | 9000 | 12000 | 0.355 |
~!phoenix_var66!~ | 30 | 55 | 13 | 13 | 12.8 | 9500 | 12000 | 0.12 |
~!phoenix_var67!~ | 30 | 62 | 16 | 36 | 35.5 | 8500 | 11000 | 0.214 |
~!phoenix_var68!~ | 30 | 62 | 20 | 45.5 | 48 | 8500 | 11000 | 0.268 |
~!phoenix_var69!~ | 30 | 72 | 19 | 49.2 | 48.2 | 8000 | 10000 | 0.377 |
~!phoenix_var70!~ | 30 | 72 | 27 | 70 | 75.5 | 8000 | 10000 | 0.538 |
~!phoenix_var71!~ | 30 | 90 | 23 | 57.2 | 53 | 7000 | 9000 | 0.73 |
~!phoenix_var72!~ | 35 | 62 | 14 | 19.5 | 18.8 | 8500 | 11000 | 0.16 |
~!phoenix_var73!~ | 35 | 72 | 17 | 46.5 | 48 | 7500 | 9500 | 0.311 |
~!phoenix_var74!~ | 35 | 72 | 23 | 57.5 | 63 | 7500 | 9500 | 0.414 |
~!phoenix_var75!~ | 35 | 80 | 21 | 62 | 63.2 | 7000 | 9000 | 0.501 |
~!phoenix_var76!~ | 35 | 80 | 31 | 87.5 | 98.2 | 7000 | 9000 | 0.738 |
~!phoenix_var77!~ | 35 | 100 | 25 | 70.8 | 68.2 | 6000 | 7500 | 0.94 |
~!phoenix_var78!~ | 40 | 68 | 15 | 21.2 | 22 | 7500 | 9500 | 0.22 |
~!phoenix_var79!~ | 40 | 80 | 18 | 51.5 | 53 | 7000 | 9000 | 0.394 |
~!phoenix_var80!~ | 40 | 80 | 23 | 67.5 | 75.2 | 7000 | 9000 | 0.507 |
~!phoenix_var81!~ | 40 | 90 | 23 | 76.8 | 77.8 | 6300 | 8000 | 0.68 |
~!phoenix_var82!~ | 40 | 90 | 33 | 105 | 118 | 6300 | 8000 | 0.974 |
~!phoenix_var83!~ | 40 | 110 | 27 | 90.5 | 89.8 | 5600 | 7000 | 1.25 |
~!phoenix_var84!~ | 45 | 75 | 16 | 23.2 | 23.8 | 6500 | 8500 | 0.26 |
~!phoenix_var85!~ | 45 | 85 | 19 | 58.5 | 63.8 | 6300 | 8000 | 0.45 |
~!phoenix_var86!~ | 45 | 85 | 23 | 71 | 82 | 6300 | 8000 | 0.55 |
~!phoenix_var87!~ | 45 | 100 | 25 | 93 | 98 | 5600 | 7000 | 0.93 |
~!phoenix_var88!~ | 45 | 100 | 36 | 130 | 152 | 5600 | 7000 | 1.34 |
~!phoenix_var89!~ | 45 | 120 | 29 | 102 | 100 | 5000 | 6300 | 1.8 |
~!phoenix_var90!~ | 50 | 80 | 16 | 25 | 27.5 | 6300 | 8000 | - |
~!phoenix_var91!~ | 50 | 90 | 20 | 61.2 | 69.2 | 6000 | 7500 | 0.505 |
~!phoenix_var92!~ | 70 | 150 | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
~!phoenix_var93!~ | 70 | 150 | 51 | 260 | 320 | 3800 | 4800 | 4.1 |
~!phoenix_var94!~ | 70 | 180 | 42 | 215 | 232 | 3400 | 4300 | 5.9 |
~!phoenix_var95!~ | 75 | 115 | 20 | 51.5 | 61.2 | 4500 | 5600 | 0.74 |
~!phoenix_var96!~ | 75 | 130 | 25 | 125 | 155 | 4000 | 5000 | 1.32 |
~!phoenix_var97!~ | 75 | 130 | 31 | 155 | 205 | 4000 | 5000 | 1.64 |
~!phoenix_var98!~ | 75 | 160 | 37 | 228 | 260 | 3600 | 4500 | 3.43 |
~!phoenix_var99!~ | 75 | 160 | 55 | 245 | 308 | 3600 | 4500 | 5.4 |
~!phoenix_var100!~ | 75 | 190 | 45 | 250 | 272 | 3200 | 4000 | 7.1 |
~!phoenix_var101!~ | 80 | 125 | 22 | 59.2 | 77.8 | 4300 | 5300 | 1 |
~!phoenix_var102!~ | 80 | 170 | 58 | 258 | 328 | 3400 | 4300 | 6.4 |
~!phoenix_var103!~ | 80 | 200 | 48 | 285 | 315 | 3000 | 3800 | 8.3 |
~!phoenix_var104!~ | 85 | 130 | 22 | 64.5 | 81.6 | 4000 | 5000 | 1.05 |
~!phoenix_var105!~ | 85 | 150 | 28 | 158 | 192 | 3600 | 4500 | 2 |
~!phoenix_var106!~ | 85 | 150 | 36 | 205 | 272 | 3600 | 4500 | 2.58 |
~!phoenix_var107!~ | 85 | 180 | 41 | 280 | 332 | 3200 | 4000 | 4.82 |
~!phoenix_var108!~ | 85 | 180 | 60 | 295 | 380 | 3200 | 4000 | 7.4 |
~!phoenix_var109!~ | 85 | 210 | 52 | 312 | 345 | 2800 | 3600 | 9.8 |
~!phoenix_var110!~ | 90 | 140 | 24 | 74 | 94.8 | 3800 | 4800 | 1.36 |
~!phoenix_var111!~ | 90 | 160 | 30 | 172 | 215 | 3400 | 4300 | 2.44 |
~!phoenix_var112!~ | 90 | 160 | 40 | 230 | 312 | 3400 | 4300 | 3.26 |
~!phoenix_var113!~ | 90 | 190 | 43 | 298 | 348 | 3000 | 3800 | 5.59 |
~!phoenix_var114!~ | 90 | 190 | 64 | 310 | 395 | 3000 | 3800 | 8.4 |
~!phoenix_var115!~ | 90 | 225 | 54 | 352 | 392 | 2400 | 3200 | 11 |
~!phoenix_var116!~ | 95 | 145 | 24 | 75.5 | 98.5 | 3600 | 4500 | 1.4 |
~!phoenix_var117!~ | 95 | 170 | 32 | 208 | 262 | 3200 | 4000 | 2.96 |
~!phoenix_var118!~ | 95 | 170 | 43 | 275 | 368 | 3200 | 4000 | 3.97 |
~!phoenix_var119!~ | 95 | 200 | 45 | 315 | 380 | 2800 | 3600 | 6.52 |
~!phoenix_var120!~ | 95 | 200 | 67 | 3700 | 500 | 2800 | 3600 | 10.4 |
~!phoenix_var121!~ | 95 | 240 | 55 | 378 | 428 | 2200 | 3000 | 14 |
~!phoenix_var122!~ | 100 | 150 | 24 | 78 | 102 | 3400 | 4300 | 1.5 |
~!phoenix_var123!~ | 100 | 180 | 34 | 235 | 302 | 3000 | 3800 | 3.58 |
~!phoenix_var124!~ | 100 | 180 | 46 | 318 | 440 | 3000 | 3800 | 4.86 |
~!phoenix_var125!~ | 100 | 215 | 47 | 365 | 425 | 2600 | 3200 | 7.89 |
~!phoenix_var126!~ | 100 | 215 | 73 | 415 | 558 | 2600 | 3200 | 13.5 |
~!phoenix_var127!~ | 100 | 250 | 58 | 418 | 480 | 2000 | 2800 | 16 |
~!phoenix_var131!~ ~!phoenix_var132!~~!phoenix_var133!~
~!phoenix_var134!~~!phoenix_var135!~
~!phoenix_var136!~~!phoenix_var137!~
~!phoenix_var138!~~!phoenix_var139!~
~!phoenix_var140!~~!phoenix_var141!~
~!phoenix_var142!~ ~!phoenix_var143!~ ~!phoenix_var144!~
~!phoenix_var145!~~!phoenix_var146!~
~!phoenix_var147!~ ~!phoenix_var148!~
~!phoenix_var149!~ ~!phoenix_var150!~
~!phoenix_var151!~ ~!phoenix_var152!~ ~!phoenix_var153!~
~!phoenix_var154!~